The result of the ranking of Educational programs for 2022
№ | Name of The Educational Program | Position | Percentage of employment |
Faculty of Humanities | |||
1. | 5В010200 Pedagogy and methods of primary education | 27 | 67,7% |
2. | 5В010300 Pedagogy and psychology | 24 | 74,6% |
3. | 5В011400 History | 24 | 75,0% |
4. | 5В020300 History | 8 | 87,5% |
5. | 5В011600 Geography | 15 | 75,0% |
6. | 5В011700 Kazakh language and literature | 26 | 80,0% |
7. | 5В011900 Foreign language: two foreign languages | 28 | 83,3% |
Faculty of Information Technology and Economics | |||
8. | 5В090100 Organization of transportation, traffic and operation of transport | 19 | 66,7% |
9. | 5В071800 Electric power industry | 21 | 94,4% |
10. | 5В070400 Computer technology and software | 34 | 68,18% |
11. | 5В060200 Informatics | 9 | 100,0% |
12. | 5В070100 Biotechnology | 16 | 66,7% |
13. | 5В050900 Finance | 23 | 82,35% |
14. | 5В050800 Accounting and auditing | 42 | 81,82% |
15. | 5В051000 State and local government | 26 | 87,5% |
16. | 5В050600 Economics | 42 | 58,3% |
17. | 5В010800 Physical education and sports | 33 | 67,61% |
Faculty of Law | |||
18. | 5В030100 Jurisprudence | 28 | 61,18% |
19. | 5В030300 Law enforcement activities | 2 | 66,67% |
The result of the ranking of Educational programs for 2021
№ | Name of The Educational Program | Position | Percentage of employment |
Faculty of Humanities | |||
1. | 5В011900 Foreign language: two foreign languages | 21 | 88,8% |
2. | 5В050300 Psychology | 9 | 86,0% |
Faculty of Information Technology and Economics | |||
3. | 5В090100 Organization of transportation, traffic and operation of transport | 21 | 76,0% |
4. | 5В071800 Electric power industry | 23 | 78,9% |
5. | 5В070400 Computer technology and software | 30 | 85,0% |
6. | 5В070300 Information systems | 23 | 100,0% |
7. | 5В070100 Biotechnology | 8 | 86,6% |
8 | 5В050900 Finance | 59 | 80,0% |
9. | 5В050800 Accounting and auditing | 10 | 100,0% |
Faculty of Law | |||
10. | 5В030100 Jurisprudence | 28 | 61,18% |
The result of the ranking of Educational programs for 2020
№ | Name of The Educational Program
| Position | Percentage of employment |
Faculty of Humanities | |||
1. | 5В010200 Pedagogy and methods of primary education | 25 | 75,0% |
2. | 5В010300 Pedagogy and psychology | 21 | 70,0% |
3. | 5В011400 History | 10 | 90,91% |
4. | 5В011600 Geography | 14 | 81,82% |
5. | 5В011700 Kazakh language and literature | 17 | 85,71% |
6. | 5В011900 Foreign language: two foreign languages | 38 | 76,47% |
7. | 5В020500 Philology | 14 | 66,67% |
8. | 5В050300 Psychology | 8 | 87,5% |
Faculty of Information Technology and Economics | |||
9. | 5В090100 Organization of transportation, traffic and operation of transport | 29 | 69,38% |
10. | 5В073200 Standardization and certification | 13 | 88,89% |
11. | 5В071800 Electric power industry | 23 | 88,24% |
12. | 5В070400 Computer technology and software | 28 | 80,0% |
13. | 5В070300 Information technology | 32 | 86,67% |
14. | 5В060200 Informatics | 9 | 95,24% |
15. | 5В070100 Biotechnology | 18 | 57,42% |
16. | 5В050900 Finance | 32 | 91,18% |
17. | 5В050600 Economics | 20 | 91,67% |
18. | 5В050800 Accounting and auditing | 54 | 73,68% |
19. | 5В051000 State and local government | 23 | 76,19% |
Faculty of Law | |||
20. | 5В030100 Jurisprudence | 28 | 61,18% |
The result of the ranking of Educational programs for 2019
№ | Name of The Educational Program
| Position | Percentage of employment |
Faculty of Humanities | |||
1. | 5В010200 Pedagogy and methods of primary education | 15 | 82,14% |
2. | 5В010300 Pedagogy and psychology | 24 | 78,57% |
3. | 5В011400 History | 11 | 100% |
4. | 5В011600 Geography | 17 | 65,9% |
5. | 5В011700 Kazakh language and literature | 27 | 75,0% |
6. | 5В011900 Foreign language: two foreign languages | 19 | 91,3% |
7. | 5В020500 Philology | 9 | 88,24% |
8. | 5В050300 Psychology | 7 | 83,33% |
Faculty of Information Technology and Economics | |||
9. | 5В090100 Organization of transportation, traffic and operation of transport | 22 | 68,75% |
10. | 5В073200 Standardization and certification | 3 | 100,0% |
11. | 5В071800 Electric power industry | 21 | 82,69% |
12. | 5В070400 Computer technology and software | 21 | 83,33% |
13. | 5В070300 Information systems | 46 | 78,95% |
14. | 5В060200 Informatics | 10 | 85,71% |
15. | 5В070100 Biotechnology | 8 | 78,57% |
16. | 5В050900 Finance | 32 | 86,21% |
17. | 5В050600 Economics | 28 | 80,77% |
18. | 5В050800 Accounting and auditing | 33 | 88,89% |
Faculty of Law | |||
19. | 5В030100 Jurisprudence | 29 | 73,08% |