2022-2023 academic year
1st course
№ | Arrival area | Quantity | Living in an apartment | Living in a hostel |
1 | Kyzylorda region | 1 | - | 1 |
2 | Turkestan region | 16 | - | 16 |
3 | Almaty region | 3 | 1 | 2 |
4 | Mangystau region | 2 | - | 2 |
5 | Zhambyl region | 2 |
| 2 |
| Total: | 24 | 1 | 23 |
2nd year
№ | Arrival area | Quantity | Living in an apartment | Living in a hostel |
1 | Kyzylorda region | - | - | - |
2 | Turkestan region | 1 | - | 1 |
3 | Almaty region | 2 | - | 1 |
4 | Mangystau region | 1 | - | 2 |
| Total: | 4 | - | 4 |
3rd year
№ | Arrival area | Quantity | Living in an apartment | Living in a hostel |
1 | Kyzylorda region | 3 | - | 3 |
2 | Turkestan region | 5 | - | 5 |
3 | Almaty region | 2 | 2 | - |
4 | Mangystau region | 1 | - | 1 |
5 | Jetysui region | 1 | - | 1 |
| Total: | 12 | 2 | 10 |
4th year
№ | Arrival area | Quantity | Living in an apartment | Living in a hostel |
1 | Kyzylorda region | 1 | - | 1 |
2 | Turkestan region | 4 | - | 4 |
| Total: | 5 | - | 5 |